Pace chart
Half marathon pace chart
The pace to hold over 21.1 km (13.1 miles) for every goal from 1:10 to 3:00.
| Target time | Pace (min/km) | Pace (min/mi) | Speed (km/h) |
|---|---|---|---|
| 1:10:00 | 3:19 | 5:20 | 18.1 |
| 1:20:00 | 3:48 | 6:06 | 15.8 |
| 1:30:00 | 4:16 | 6:52 | 14.1 |
| 1:40:00 | 4:44 | 7:38 | 12.7 |
| 1:50:00 | 5:13 | 8:23 | 11.5 |
| 2:00:00 | 5:41 | 9:09 | 10.5 |
| 2:10:00 | 6:10 | 9:55 | 9.7 |
| 2:20:00 | 6:38 | 10:41 | 9.0 |
| 2:30:00 | 7:07 | 11:27 | 8.4 |
| 2:40:00 | 7:35 | 12:12 | 7.9 |
| 2:50:00 | 8:03 | 12:58 | 7.4 |
| 3:00:00 | 8:32 | 13:44 | 7.0 |
Tap a row to load it into the calculator.
A half marathon is run at a hard but sustainable effort from start to finish. Find your goal time in the chart, or use the calculator if your target falls between two rows.
Other pace charts
The same maths, in your pocket.
paceR runs these calculations on iPhone, offline, with no account and no ads.
Coming soon to theApp Store